Private Companies
| No. | Insurance Company | Phone Number |
|---|---|---|
| 1 | 4 Ever Life Insurance Company | 800-621-9125 |
| 2 | Aetna Life Insurance Company | 800-872-3862 |
| 3 | American National Insurance Company | 800-899-6503 |
| 4 | American National Life Insurance of Texas | 800-899-6503 |
| 5 | American States Insurance Company | 888-398-8924 |
| 6 | Anthem Blue Cross Life and Health Insurance Company | 877-875-1223 |
| 7 | AXA Equitable Life Insurance Company | 888-292-4636 |
| 8 | Blue Shield of California Life and Health Insurance Company | 800-393-6130 |
| 9 | CIGNA Health and Life Insurance Company | 800-244-6224 |
| 10 | Cincinnati Life Insurance Company | 800-783-4479 |
| 11 | Connecticut General Life Insurance Company | 800-244-6224 |
| 12 | Delaware American Life Insurance Company | 800-638-5433 |
| 13 | Genworth Life Insurance Company | 888-436-9678 |
| 14 | Golden Rule Insurance Company | 800-657-8205 |
| 15 | Guardian Life Insurance Company of America | 888-482-7342 |
| 16 | Health Net Life Insurance Company | 800-522-0088 |
| 17 | John Hancock Life Insurance Company (U.S.A.) | 800-377-7311 |
| 18 | Kaiser Permanente Insurance Company | 888-503-0055 |
| 19 | Liberty Mutual Insurance Company | 888-398-8924 |
| 20 | Massachusetts Casualty Insurance Company | 800-462-9897 |
| 21 | Metropolitan Life Insurance Company | 800-638-5433 |
| 22 | Mony Life Insurance Company | 800-268-1000 |
| 23 | Mutual of Omaha Insurance Company | 800-775-6000 |
| 24 | National Benefit Life Insurance Company | 800-222-2062 |
| 25 | National Foundation Life Insurance Company of America | 800-221-9039 |
| 26 | National Health Insurance Company | 888-781-0585 |
| 27 | New York Life Insurance Company | 800-695-4331 |
| 28 | Nippon Life Insurance Company of America | 800-374-1835 |
| 29 | Prudential Insurance Company of America | 800-828-0153 |
| 30 | Sierra Health And Life Insurance Company, Inc. | 800-888-2264 |
| 31 | State Farm Mutual Automobile Insurance Company | 800-782-8332 |
| 32 | Teacher’s Insurance and Annuity Association of America | 800-842-2733 |
| 33 | Thrivent Financial for Lutherans | 800-847-4836 |
| 34 | Transamerica Life Insurance Company | 800-625-4212 |
| 35 | Trustmark Insurance Company | 800-666-6977 |
| 36 | United HealthCare Insurance Company | 877-294-1429 |
| 37 | United States Life Insurance Company in the City of New York | 800-763-8851 |
Federal Plans
| No. | Health Insurance Program | Contact Number |
|---|---|---|
| 1 | Medicare | 1-800-MEDICARE (1-800-633-4227) |
| 2 | Medicaid | Contact your state’s Medicaid office |
| 3 | Children’s Health Insurance Program (CHIP) | Varies by state; contact your state’s CHIP office |
| 4 | Affordable Care Act (ACA) Marketplace Plans | Healthcare.gov or call the Marketplace Call Center at 1-800-318-2596 |
| 5 | Tricare | 1-800-444-5445 (Tricare East) or 1-844-866-WEST (Tricare West) |
| 6 | Veterans Health Administration (VHA) | Contact your local VA medical center or the VA Health Benefits Service Center at 1-877-222-VETS (1-877-222-8387) |
State Plans
| No. | State | Program Name | Contact Number |
|---|---|---|---|
| 1 | California | Access for Infants and Mothers (AIM) | Contact local office |
| 2 | Hawaii | Med-QUEST Division (Hawaii’s Medicaid Program) | Contact local office |
| 3 | Massachusetts | Health Safety Net | 1-800-332-5545 |
| 4 | New York | Child Health Plus | 1-800-698-4KIDS (1-800-698-4543) |
| 5 | Rhode Island | Rhody Health Partners | 1-855-697-4347 |
| 6 | Utah | Utah’s Premium Partnership for Health Insurance (UPP) | 1-888-222-2542 |
| 7 | Vermont | Dr. Dynasaur | 1-800-250-8427 |
| 8 | Washington | Take Charge | 1-800-562-3022 |
| 9 | Wyoming | Kid Care CHIP | 1-855-294-2127 |
Jointly Funded Federal and State Programs
| State | Program Name | Contact Number |
|---|---|---|
| Alabama | ALL Kids (CHIP) | Contact ALL Kids for details |
| Alabama | Alabama Medicaid Agency | Contact Alabama Medicaid for details |
| California | Medi-Cal (Medicaid) | Contact California Medicaid for details |
| California | Covered California (ACA Exchange) | Contact Covered California for details |
| Florida | Florida KidCare (CHIP) | Contact Florida KidCare for details |
| Florida | Florida Medicaid | Contact Florida Medicaid for details |
| New York | New York State of Health Marketplace | Contact NY State of Health Marketplace for details |
| New York | New York Medicaid | Contact New York Medicaid for details |
| Texas | Texas Medicaid | Contact Texas Medicaid for details |
| Texas | Healthy Texas Women (Medicaid) | Contact Healthy Texas Women for details |
