Having approx. 10 million population, Los Angeles is the biggest county in California that’s is also have over 45 county Offices to serve its citizens but only 27 of them offer Medi-Cal Services. If You are looking for the Phone Numbers, Addresses, and Providers of a particular Medi-Cal office in Los Angeles, then You are at the right place. Don’t worry You do not need to know about all the Medi-Cal offices in Los Angeles, Just find the Medi-Cal office in Los Angeles Near You and note the important information about it.
Let’s dive in
Phone Number & Address of Medi-Cal Offices Los Angeles
If You are looking for any help related to Medi-Cal, don’t just visit or call any random county office in Los Angeles because they’ll ultimately refer You to the relevant offices near You. All the county offices do not deal with Medi-Cal related services, You can only visit or call these 27 county offices if any issues related to Medi-Cal Insurance. The list of 27 Medi-Cal County offices in Los Angeles is given below.
Office Name | Address | Phone Number | Programs |
---|---|---|---|
Belvedere – 05 | 5445 Whittier Blvd. Los Angeles, CA 90022 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
Civic Center – 14 | 813 E. 4th Pl. Los Angeles, CA 90013 | (866) 613-3777 | CalFresh, General Relief, Medi-Cal |
Compton – 26 | 211 E. Alondra Blvd. Compton, CA 90220 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
East Valley – 11 | 7555 Van Nuys Blvd. Van Nuys, CA 91405 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
El Monte – 04 | 3350 Aerojet Ave. El Monte, CA 91731 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal, Refugee Cash Assistance (RCA) |
Florence – 17 | 1740 E. Gage Ave. Los Angeles, CA 90001 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
Glendale – 02 | 4680 San Fernando Rd. Glendale, CA 91204 | (866) 613-3777 | CalWORKs, CalFresh, General Relief, Medi-Cal, START, Refugee |
Lancaster – 34 | 349-B E. Ave. K-6 Lancaster, CA 93535 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
Lancaster General Relief Sub Office – 67 | 337 E. Ave. K-10 Lancaster, CA 93535 | (866) 613-3777 | CalFresh, General Relief, Medi-Cal, START |
Lincoln Heights Sub Office – 66 | 4077 N. Mission Rd. Los Angeles, CA 90032 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
Metro East – 15 | 2855 E. Olympic Blvd. Los Angeles, CA 90023 | (866) 613-3777 | CalWORKs, CalFresh, General Relief, Medi-Cal, START |
Metro North – 38 | 2601 Wilshire Blvd. Los Angeles, CA 90057 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal, Refugee, Cash Assistance Program for Immigrants (CAPI) |
Norwalk – 40 | 12727 Norwalk Blvd. Norwalk, CA 90650 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
Pasadena – 03 | 955 N. Lake Ave. Pasadena, CA 91104 | (866) 613-3777 | CalWORKs, CalFresh, General Relief, Medi-Cal, START |
Rancho Park – 60 | 11110 W. Pico Blvd. Los Angeles, CA 90064 | (866) 613-3777 | CalWORKs, CalFresh, General Relief, Medi-Cal, START |
San Gabriel Valley – 20 | 3352 Aerojet Ave. El Monte, CA 91731 | (866) 613-3777 | CalFresh, General Relief, Medi-Cal, START |
Santa Clarita Sub Office – 51 | 27233 Camp Plenty Rd. Canyon Country, CA 91351 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
South Special – 07 | 17600 B Santa Fe Ave. East Rancho Dominguez, CA 90221 | (866) 613-3777 | CalFresh, General Relief, Medi-Cal, START |
Southwest Special – 08 | 1819 Charlie Sifford Dr. Los Angeles, CA 90047 | (866) 613-3777 | CalFresh, General Relief, Medi-Cal, START |
Wilshire Special – 10 | 2415 W. 6th St. Los Angeles, CA 90057 | (866) 613-3777 | CalFresh, Medi-Cal, START, General Relief (GR) |
Metro Family – 13 | 2707 S. Grand Ave., STE A, Los Angeles, CA 90007 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal |
Metro Special – 70 | 2707 S. Grand Ave., STE B, Los Angeles, CA 90007 | (866) 613-3777 | CalFresh, General Relief, Medi-Cal, START |
Pomona – 36 | 2040 W. Holt Ave. Pomona, CA 91768 | (866) 613-3777 | CalWORKs, CalFresh, General Relief, Medi-Cal, START |
San Fernando Sub Office – 32 | 9188 Glenoaks Blvd. Sun Valley, CA 91352 | (866) 613-3777 | CalFresh, General Relief, Medi-Cal, START |
South Central – 27 | 10728 S. Central Ave. Los Angeles, CA 90059 | (866) 613-3777 | CalWORKs, CalFresh, General Relief, Medi-Cal, START |
South Family – 31 | 17600 A Santa Fe Ave. East Rancho Dominguez, CA 90221 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal, Refugee |
West Valley – 82 | 21415-21615 Plummer St. Chatsworth, CA 91311 | (866) 613-3777 | CalWORKs, CalFresh, Medi-Cal, Refugee |
You can call or visit the nearest Medi-Cal office given in the table. All the information is taken from the most credible resource DPSS LA County.
Medi-Cal providers in Los Angeles County
There are one or more Medi-Cal providers in each county. Similarly there are over 10 providers in Los Angeles county. Knowing about Your Medi-Cal provider is important because You may need to directly call Your provider in emergency situations many times.
You may also need to get approved from Your provider for particular services. That’s why knowing their name and contact number is important.
The list of Medi-Cal providers is given in the table below.
Provider Name | Contact Number |
---|---|
Health Net Community Solutions, Inc. | (800) 675-6110 |
Kaiser Permanente | (855) 839-7613 |
L. A. Care Health Plan | (888) 839-9909 |
AltaMed (PACE) | (877) 462-2582 |
Brandman Centers for Senior Care | (855) 774-8444 |
ConcertPACE of Los Angeles | (855) 340-2465 |
LA Coast PACE | (800) 734-8041 |
Pacific PACE | (800) 851-0966 |
Positive Healthcare | (800) 263-0067 |
myPlace Health | (888) 478-6527 |
SCAN Health Plan | (877) 452-5898 |
I have taken this information directly from Department of Healthcare Services, the most credible source.
Final Remarks
Los Angeles offers much more facilities to its citizens as compared to other counties. The L.A. care is an iconic healthcare service which is result oriented and problem solving entity. So You do not need to worry about knowing the Medi-Cal Office Near You in Los Angeles County as You can directly call the L.A. care to know anything about Your Medi-Cal Insurance.
But if You still want to know about the Medi-Cal office Near You in Los Angeles, this article is here to help.
- 55 Pediatric Dentists that accept Medicaid in Alabama - 07/08/2024
- 49+ Orthodontists that accept Medicaid - 05/08/2024
- 45+ Orthodontists that accept Medi-Cal - 30/07/2024